Wednesday, April 02, 2008

Ha ha ha defeated by bakul jamu

Traceroute Output FROM HopOne Site TO 202.150.79.122



traceroute to 202.150.79.122 (202.150.79.122), 64 hops max, 40 byte packets
1 cluster-fw1 (66.148.93.2) 0.349 ms 0.180 ms 0.267 ms
2 vlan7-d3.acc.dca2.hopone.net (209.160.62.2) 0.421 ms 0.398 ms 0.424 ms
3 gec2.core2.dca2.hopone.net (66.36.224.233) 0.423 ms 0.399 ms 0.278 ms
4 gi1-0-0.ar2.wdc2.gblx.net (66.36.224.169) 1.740 ms 1.717 ms 1.739 ms
5 te1-1-10g.ar3.DCA3.gblx.net (67.17.108.134) 25.572 ms 210.241 ms 11.074 ms
6 sl-st21-ash-8-0-0.sprintlink.net (144.232.18.65) 2.758 ms 2.584 ms 2.765 ms
7 144.232.20.149 (144.232.20.149) 3.935 ms 3.911 ms 3.937 ms
8 sl-bb21-rly-4-0-0.sprintlink.net (144.232.8.165) 4.808 ms 4.797 ms 4.652 ms
9 sl-bb22-rly-13-0.sprintlink.net (144.232.7.254) 5.247 ms 5.075 ms 4.955 ms
10 sl-bb22-sj-10-0.sprintlink.net (144.232.20.186) 76.057 ms 75.841 ms 75.870 ms
11 sl-bb20-sin-2-1.sprintlink.net (144.232.9.34) 251.655 ms 251.589 ms 251.804 ms
12 sl-gw10-sin-14-0.sprintlink.net (203.222.40.37) 251.764 ms 251.880 ms 251.824 ms
13 sl-indos3-168723-0.sprintlink.net (203.222.41.26) 258.200 ms 258.326 ms 258.220 ms
14 123.231.132.1 (123.231.132.1) 270.602 ms 271.796 ms 270.639 ms
15 123.231.132.3 (123.231.132.3) 265.079 ms 263.615 ms 264.337 ms
16 123.231.132.1 (123.231.132.1) 283.802 ms 284.347 ms 281.908 ms
17 123.231.132.3 (123.231.132.3) 278.512 ms 275.748 ms 277.188 ms
18 123.231.132.1 (123.231.132.1) 298.877 ms 294.593 ms 295.949 ms
19 123.231.132.3 (123.231.132.3) 288.914 ms 289.930 ms 287.574 ms
20 123.231.132.1 (123.231.132.1) 306.558 ms 308.207 ms 307.613 ms
21 123.231.132.3 (123.231.132.3) 301.856 ms 302.591 ms 301.767 ms
22 123.231.132.1 (123.231.132.1) 322.540 ms 319.887 ms 325.197 ms
23 123.231.132.3 (123.231.132.3) 315.061 ms 317.251 ms 313.057 ms
24 123.231.132.1 (123.231.132.1) 331.463 ms 331.520 ms 335.692 ms
25 123.231.132.3 (123.231.132.3) 325.609 ms 327.963 ms 325.731 ms
26 123.231.132.1 (123.231.132.1) 343.877 ms 345.524 ms 347.829 ms
27 123.231.132.3 (123.231.132.3) 340.054 ms 339.935 ms 340.407 ms
28 123.231.132.1 (123.231.132.1) 358.484 ms 356.593 ms 356.201 ms
29 123.231.132.3 (123.231.132.3) 353.497 ms 352.226 ms 353.286 ms
30 123.231.132.1 (123.231.132.1) 372.089 ms 370.785 ms 370.675 ms
31 123.231.132.3 (123.231.132.3) 363.909 ms 363.295 ms 364.637 ms
32 123.231.132.1 (123.231.132.1) 385.109 ms 383.170 ms 383.923 ms
33 123.231.132.3 (123.231.132.3) 373.587 ms 373.420 ms 376.998 ms
34 123.231.132.1 (123.231.132.1) 394.905 ms 392.829 ms 394.319 ms
35 123.231.132.3 (123.231.132.3) 388.785 ms 389.221 ms 391.545 ms
36 123.231.132.1 (123.231.132.1) 406.946 ms 406.926 ms 407.898 ms
37 123.231.132.3 (123.231.132.3) 403.227 ms 404.429 ms 403.385 ms
38 123.231.132.1 (123.231.132.1) 421.067 ms 418.672 ms 421.644 ms
39 123.231.132.3 (123.231.132.3) 418.035 ms 411.735 ms 412.337 ms
40 123.231.132.1 (123.231.132.1) 433.054 ms 436.877 ms 438.641 ms
41 123.231.132.3 (123.231.132.3) 428.675 ms 427.082 ms 427.959 ms
42 123.231.132.1 (123.231.132.1) 445.854 ms 445.101 ms 445.919 ms
43 123.231.132.3 (123.231.132.3) 437.050 ms 439.231 ms 441.549 ms
44 123.231.132.1 (123.231.132.1) 459.094 ms 484.742 ms 458.818 ms
45 123.231.132.3 (123.231.132.3) 452.661 ms 452.380 ms 451.917 ms
46 123.231.132.1 (123.231.132.1) 469.568 ms 474.309 ms 470.506 ms
47 123.231.132.3 (123.231.132.3) 464.229 ms 471.669 ms 467.347 ms
48 123.231.132.1 (123.231.132.1) 486.884 ms 481.727 ms 503.408 ms
49 123.231.132.3 (123.231.132.3) 481.617 ms 479.203 ms 484.837 ms
50 * 123.231.132.1 (123.231.132.1) 503.049 ms 500.340 ms
51 123.231.132.3 (123.231.132.3) 495.205 ms 498.935 ms 489.807 ms
52 123.231.132.1 (123.231.132.1) 511.430 ms 509.255 ms 507.800 ms
53 123.231.132.3 (123.231.132.3) 503.757 ms 508.383 ms 508.669 ms
54 123.231.132.1 (123.231.132.1) 524.244 ms 524.891 ms 520.361 ms
55 123.231.132.3 (123.231.132.3) 517.561 ms 518.018 ms 518.173 ms
56 123.231.132.1 (123.231.132.1) 543.020 ms 536.906 ms 541.427 ms
57 123.231.132.3 (123.231.132.3) 529.026 ms 538.298 ms 532.060 ms
58 123.231.132.1 (123.231.132.1) 547.291 ms 555.316 ms 552.092 ms
59 123.231.132.3 (123.231.132.3) 543.480 ms 542.012 ms 553.271 ms
60 123.231.132.1 (123.231.132.1) 566.712 ms 567.645 ms 561.023 ms
61 123.231.132.3 (123.231.132.3) 563.638 ms 558.387 ms 557.235 ms
62 123.231.132.1 (123.231.132.1) 575.786 ms 576.250 ms 584.426 ms
63 123.231.132.3 (123.231.132.3) 572.556 ms 569.060 ms 567.914 ms
64 123.231.132.1 (123.231.132.1) 588.218 ms 584.131 ms 586.937 ms

No comments: